Back to article
3348
Understanding LED indicator status lights and information
Find out what the LED indicator light on your product tells you about the status of your product.
Bluetooth® LED Status Indicator
Bluetooth light status | Product status | Power light status |
---|---|---|
Purple, blink in sync with power LED | Discoverable/pairing mode | Green or amber |
Blue, blink in sync with battery LED | Bluetooth technology is on and not connected to a phone | Green or amber |
Blue, blink in sync with battery LED | Bluetooth technology is on and connected to a phone | Green or amber |
Blue, blink in sync with battery LED | Connected a phone has an active call | Green or amber |
No LED | Bluetooth technology is off | Green or amber |
No LED | Bluetooth technology is disabled to save battery power | Red |
Power LED Status Indicator
Light State | Indicates | Light flash rate (approximate) |
---|---|---|
Slow flashing green | Power on using aircraft power | One flash every two seconds |
Flashing green | Power on using battery power. Batteries good | One flash per second |
Fast flashing amber | Power on using batteries with low power. Eight hours or less remaining |
Two flashes per second |
Rapid flashing red | Power on using batteries with very low power. Two hours or less remaining |
Four flashes per second |
No LED | Power off or batteries depleted | N/A |
Was this article helpful?
Thank you for your feedback!